Tribal Fury EQDKP
Tribal Fury Raid Point System
| Home Page | Chat | Roster | Forums | Media |

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Achie   85 Wizard 3.00 0.00 0.00 3.00 06/29/10
2 Aelenka Inactive Raider 82 Cleric 76.00 9.00 0.00 67.00 02/16/10
3 Aenro   85 Magician 2.00 0.00 0.00 2.00 06/12/10
4 Anokin Boxed 85 Druid 314.00 106.00 0.00 208.00 08/17/10
5 Aphia Boxed 85 Wizard 104.00 15.00 0.00 89.00 05/16/10
6 Arrern Inactive Raider 85 Cleric 523.00 486.00 0.00 37.00 03/28/10
7 Arwhen   83 Paladin 1.00 0.00 0.00 1.00 07/13/10
8 Auedyan Active Raider 85 Magician 188.00 127.00 0.00 61.00 05/13/10
9 Autofire Raiding Applicant 85 Ranger 18.00 0.00 0.00 18.00 07/10/10
10 Ayragon Active Raider 85 Ranger 1577.00 1338.00 -7.00 232.00 07/15/10
11 Azmirx Active Raider 85 Necromancer 70.00 19.00 0.00 51.00 06/07/10
12 Bacstab Inactive Raider 84 Rogue 34.00 0.00 0.00 34.00 01/23/10
13 Bakgara Boxed 79 Necromancer 24.00 1.00 0.00 23.00 04/15/10
14 Bignround Raiding Applicant 80 Shadow Knight 6.00 0.00 0.00 6.00 05/08/10
15 Bilnick Active Raider 83 Paladin 3077.00 2688.00 -15.00 374.00 04/13/10
16 Bomberheelz Raiding Applicant 85 Cleric 49.00 35.00 0.00 14.00 06/08/10
17 Bunmer Boxed 85 Cleric 14.00 0.00 -14.00 0.00 05/16/10
18 Caelaiel Active Raider 85 Ranger 1329.00 1194.00 -12.00 123.00 08/14/10
19 Camillee Alt 83 Paladin 4.00 0.00 0.00 4.00 06/19/10
20 Carany Active Raider 85 Monk 24.00 0.00 -24.00 0.00 06/17/10
21 Carryion Active Raider 85 Ranger 65.00 8.00 0.00 57.00 08/17/10
22 Ccolen Raiding Applicant 77 Cleric 25.00 0.00 0.00 25.00 07/20/10
23 Chadeauxx Inactive Raider 85 Rogue 28.00 0.00 0.00 28.00 03/20/10
24 Chingobling Boxed 85 Rogue 61.00 0.00 0.00 61.00 02/11/10
25 Chronotrigger Raiding Applicant 85 Warrior 19.00 0.00 -19.00 0.00 05/27/10
26 Chuppa Active Raider 85 Beastlord 123.00 11.00 0.00 112.00 06/10/10
27 Codora Active Raider 84 Cleric 54.00 32.00 0.00 22.00 03/04/10
28 Crazedo Inactive Raider 85 Warrior 20.00 0.00 0.00 20.00 02/14/10
29 Cyann Boxed 85 Enchanter 216.00 159.00 -57.00 0.00 07/01/10
30 Dagia Alt 85 Cleric 301.00 177.00 -96.00 28.00 07/06/10
31 Deglaiel Active Raider 85 Druid 1872.00 1489.00 0.00 383.00 03/18/10
32 Delilah Active Raider 85 Necromancer 283.00 210.00 0.00 73.00 03/15/10
33 Demez Alt 85 Enchanter 25.00 0.00 0.00 25.00 02/10/10
34 Deriane Boxed 85 Druid 634.00 135.00 -2.00 497.00 08/17/10
35 Devilz   85 Magician 3.00 0.00 0.00 3.00 05/27/10
36 Dinkie Boxed 82 Rogue 56.00 1.00 0.00 55.00 07/01/10
37 Divania Boxed 85 Bard 2.00 0.00 0.00 2.00 02/14/10
38 Djir Boxed 85 Shaman 30.00 22.00 0.00 8.00 06/10/10
39 Dkofklove Active Raider 85 Enchanter 737.00 639.00 0.00 98.00 04/24/10
40 Dsham Officer 85 Shaman 1117.00 1081.00 8.00 44.00 03/23/10
41 Dubba Active Raider 85 Warrior 196.00 111.00 -82.00 3.00 08/17/10
42 Electronics Boxed 85 Shaman 26.00 0.00 0.00 26.00 06/07/10
43 Elrie Raiding Applicant 81 Cleric 2.00 0.00 0.00 2.00 04/17/10
44 Emaus Active Raider 85 Wizard 345.00 279.00 0.00 66.00 06/15/10
45 Euelaine Boxed 85 Cleric 163.00 19.00 0.00 144.00 04/13/10
46 Fearly Active Raider 85 Shadow Knight 296.00 367.00 97.00 26.00 07/22/10
47 Fenina Boxed 85 Berserker 1103.00 939.00 0.00 164.00 08/12/10
48 Finomorfa Boxed 85 Shaman 64.00 3.00 -54.00 7.00 03/20/10
49 Fistuv Active Raider 85 Monk 7.00 0.00 0.00 7.00 05/13/10
50 Fnord Active Raider 85 Magician 1698.00 1503.00 0.00 195.00 07/03/10
51 Follador Raiding Applicant 85 Warrior 6.00 0.00 0.00 6.00 06/26/10
52 Foniel Active Raider 85 Paladin 290.00 268.00 0.00 22.00 06/12/10
53 Forloren Active Raider 74 Wizard 6.00 0.00 0.00 6.00 05/25/10
54 Frogstew Alt 85 Paladin 269.00 130.00 -129.00 10.00 04/13/10
55 Gatorfunk   85 Beastlord 12.00 0.00 0.00 12.00 08/17/10
56 Gobor Active Raider 85 Magician 96.00 85.00 0.00 11.00 04/24/10
57 Gotcatnip Active Raider 85 Beastlord 259.00 184.00 0.00 75.00 07/15/10
58 Grybrdent Active Raider 85 Rogue 55.00 45.00 0.00 10.00 08/12/10
59 Gucciman Active Raider 85 Ranger 5.00 0.00 -5.00 0.00 06/10/10
60 Haels Raiding Applicant 85 Cleric 11.00 0.00 0.00 11.00 04/20/10
61 Hallelujah   85 Shaman 3.00 0.00 0.00 3.00 07/08/10
62 Haminek Active Raider 83 Paladin 129.00 103.00 0.00 26.00 07/17/10
63 Harmonicx Boxed 85 Bard 1.00 0.00 0.00 1.00 04/06/10
64 Harrlow Active Raider 82 Cleric 156.00 146.00 20.00 30.00 06/19/10
65 Hesperaxxx   85 Rogue 2.00 0.00 0.00 2.00 05/27/10
66 Idream Boxed 85 Cleric 152.00 0.00 0.00 152.00 07/15/10
67 Iinderae Inactive Raider 83 Wizard 2.00 0.00 0.00 2.00 01/23/10
68 Iyer Active Raider 85 Magician 71.00 0.00 -71.00 0.00 03/04/10
69 Jenney   80 Magician 2.00 0.00 0.00 2.00 07/06/10
70 Jesikka Inactive Raider 85 Necromancer 34.00 0.00 0.00 34.00 01/14/10
71 Jibvalde Guild Leader 85 Ranger 2637.00 2617.00 56.00 76.00 08/17/10
72 Jmmer Alt 77 Monk 8.00 1.00 0.00 7.00 03/23/10
73 Karel Boxed 85 Cleric 226.00 165.00 -61.00 0.00 07/01/10
74 Kathar Active Raider 85 Paladin 1202.00 1164.00 0.00 38.00 08/14/10
75 Kelaj   85 Magician 4.00 0.00 0.00 4.00 06/15/10
76 Kerenia Boxed 85 Shaman 86.00 27.00 0.00 59.00 08/12/10
77 Kerenu Active Raider 85 Bard 307.00 281.00 0.00 26.00 08/12/10
78 Khamazia   85 Berserker 4.00 0.00 0.00 4.00 06/05/10
79 Khmerpride Raiding Applicant 85 Warrior 70.00 0.00 -70.00 0.00 06/08/10
80 Kitiora Active Raider 85 Cleric 183.00 164.00 0.00 19.00 04/24/10
81 Klueniel   85 Rogue 10.00 0.00 0.00 10.00 06/07/10
82 Kolonick Active Raider 85 Bard 23.00 0.00 0.00 23.00 07/06/10
83 Korona Boxed 85 Druid 112.00 5.00 0.00 107.00 06/10/10
84 Kragin Inactive Raider 81 Cleric 12.00 0.00 0.00 12.00 01/23/10
85 Kublacon Active Raider 85 Paladin 343.00 319.00 0.00 24.00 08/17/10
86 Kymil Active Raider 85 Necromancer 87.00 69.00 0.00 18.00 03/04/10
87 Lavitous Boxed 85 Enchanter 48.00 1.00 0.00 47.00 08/17/10
88 Layloni   85 Cleric 43.00 1.00 0.00 42.00 08/17/10
89 Leehi Inactive Raider 85 Cleric 4.00 0.00 0.00 4.00 06/24/10
90 Legladar Active Raider 85 Ranger 92.00 60.00 0.00 32.00 05/04/10
91 Lieli   56 Magician 2.00 0.00 0.00 2.00 06/17/10
92 Lieutdog Active Raider 85 Rogue 124.00 59.00 0.00 65.00 03/07/10
93 Limpbone Active Raider 80 Necromancer 4.00 0.00 0.00 4.00 04/15/10
94 Lonk Active Raider 85 Warrior 38.00 0.00 0.00 38.00 03/15/10
95 Lonmage   81 Magician 1.00 0.00 0.00 1.00 07/13/10
96 Lothelian   85 Rogue 1.00 0.00 0.00 1.00 08/14/10
97 Meauvyen Inactive Raider 85 Druid 302.00 192.00 0.00 110.00 12/22/09
98 Mechell Active Raider 85 Druid 735.00 601.00 -73.00 61.00 06/24/10
99 Meissa Boxed 83 Shaman 34.00 10.00 0.00 24.00 01/23/10
100 Mellowdey Active Raider 85 Bard 253.00 117.00 0.00 136.00 04/13/10
101 Mernastir Active Raider 85 Magician 268.00 217.00 0.00 51.00 06/12/10
102 Mesomeso Active Raider 85 Necromancer 1678.00 1626.00 17.00 69.00 07/15/10
103 Mirefunk   85 Shaman 12.00 4.00 0.00 8.00 08/17/10
104 Namter Active Raider 85 Ranger 217.00 170.00 5.00 52.00 08/14/10
105 Narcissistic Active Raider 85 Shadow Knight 39.00 0.00 -39.00 0.00 06/12/10
106 Newport   81 Shaman 2.00 0.00 0.00 2.00 06/12/10
107 Nilweyen Active Raider 85 Ranger 59.00 77.00 -10.00 -28.00 02/25/10
108 Nise Boxed 83 Enchanter 2.00 0.00 0.00 2.00 02/14/10
109 Noahstorm Active Raider 81 Rogue 2.00 0.00 0.00 2.00 06/17/10
110 Nopayne Active Raider 85 Warrior 95.00 35.00 -60.00 0.00 06/19/10
111 Obiamen Active Raider 85 Necromancer 11.00 0.00 0.00 11.00 04/22/10
112 Ocrred   85 Shadow Knight 3.00 0.00 0.00 3.00 06/15/10
113 Octive Raiding Applicant 85 Bard 9.00 0.00 0.00 9.00 04/22/10
114 Olivertwist Boxed 82 Bard 2.00 0.00 0.00 2.00 03/04/10
115 Omjma Raiding Applicant 85 Berserker 6.00 0.00 0.00 6.00 03/16/10
116 Omnicide Active Raider 85 Berserker 20.00 0.00 0.00 20.00 04/03/10
117 Ozzadar Active Raider 85 Necromancer 196.00 243.00 120.00 73.00 04/13/10
118 Paraphin Boxed 85 Shaman 398.00 45.00 -2.00 351.00 08/17/10
119 Pharly Raiding Applicant 85 Beastlord 23.00 20.00 -10.00 -7.00 06/15/10
120 Phattey Boxed 85 Shaman 6.00 0.00 0.00 6.00 07/06/10
121 Pogen Active Raider 85 Cleric 148.00 136.00 0.00 12.00 07/06/10
122 Popatop Active Raider 85 Magician 252.00 113.00 0.00 139.00 07/17/10
123 Pristanya Active Raider 85 Beastlord 62.00 34.00 0.00 28.00 03/07/10
124 Ravenspirit Active Raider 85 Warrior 517.00 504.00 1.00 14.00 07/15/10
125 Ravenworld Active Raider 85 Warrior 445.00 398.00 1.00 48.00 07/10/10
126 Rembinu Active Raider 85 Druid 240.00 129.00 0.00 111.00 07/20/10
127 Rezx Boxed 85 Cleric 103.00 0.00 -3.00 100.00 01/19/10
128 Rilithia Boxed 80 Beastlord 22.00 3.00 0.00 19.00 02/04/10
129 Roacodil Active Raider 85 Enchanter 71.00 0.00 -33.00 38.00 04/10/10
130 Robrt   83 Shaman 3.00 0.00 0.00 3.00 07/20/10
131 Rodrigo Active Raider 85 Warrior 232.00 73.00 -159.00 0.00 07/01/10
132 Rorque Boxed 85 Druid 46.00 0.00 -1.00 45.00 04/15/10
133 Rukiz Active Raider 85 Bard 33.00 0.00 0.00 33.00 04/03/10
134 Sauly Active Raider 85 Warrior 227.00 132.00 0.00 95.00 08/14/10
135 Scaleous   81 Shadow Knight 3.00 0.00 -3.00 0.00 06/19/10
136 Scoundrell Active Raider 85 Rogue 123.00 49.00 -74.00 0.00 06/17/10
137 Serano Officer 82 Ranger 2403.00 2309.00 28.00 122.00 05/25/10
138 Sevrin Raiding Applicant 85 Shadow Knight 88.00 5.00 0.00 83.00 06/15/10
139 Shanderson Raiding Applicant 85 Bard 34.00 0.00 -34.00 0.00 06/15/10
140 Shattup Active Raider 85 Shadow Knight 135.00 102.00 0.00 33.00 08/17/10
141 Sidbarrett Inactive Raider 83 Beastlord 47.00 36.00 0.00 11.00 02/06/10
142 Sinadar Officer 85 Necromancer 1971.00 1887.00 39.00 123.00 07/17/10
143 Slayergotrek Active Raider 85 Paladin 63.00 50.00 0.00 13.00 08/17/10
144 Soauwm   75 Magician 1.00 0.00 0.00 1.00 07/22/10
145 Spewak   85 Cleric 5.00 0.00 0.00 5.00 06/26/10
146 Stabin   83 Rogue 5.00 0.00 -5.00 0.00 06/10/10
147 Sultanarra Active Raider 83 Beastlord 3.00 0.00 0.00 3.00 02/20/10
148 Swampfunk   85 Berserker 12.00 6.00 0.00 6.00 08/17/10
149 Tagzak Active Raider 85 Shadow Knight 197.00 171.00 0.00 26.00 06/15/10
150 Tailover Officer 85 Shadow Knight 1849.00 1769.00 -1.00 79.00 02/18/10
151 Tailtwirler Alt 81 Shaman 3.00 0.00 0.00 3.00 06/24/10
152 Tankerherenow Raiding Applicant 85 Warrior 20.00 0.00 -20.00 0.00 06/12/10
153 Tarvas Active Raider 85 Ranger 317.00 303.00 0.00 14.00 07/22/10
154 Teeneytiny Raiding Applicant 83 Rogue 9.00 0.00 0.00 9.00 04/03/10
155 Teknu Active Raider 85 Beastlord 19.00 0.00 0.00 19.00 07/01/10
156 Thanodus Officer 85 Ranger 1023.00 747.00 -276.00 0.00 06/19/10
157 Themezzer Active Raider 85 Enchanter 312.00 195.00 0.00 117.00 07/10/10
158 Thrush Boxed 81 Monk 3.00 0.00 0.00 3.00 02/20/10
159 Thulack Active Raider 85 Ranger 127.00 107.00 -20.00 0.00 06/15/10
160 Tileena   85 Druid 18.00 3.00 0.00 15.00 08/12/10
161 Trakerr Inactive Raider 85 Ranger 42.00 0.00 0.00 42.00 01/02/10
162 Trivex   85 Shaman 3.00 0.00 0.00 3.00 06/15/10
163 Twinklebell Active Raider 83 Wizard 17.00 0.00 0.00 17.00 07/17/10
164 Tzaniax Boxed 85 Rogue 4.00 0.00 0.00 4.00 03/02/10
165 Urtasil Inactive Raider 85 Magician 672.00 662.00 0.00 10.00 03/28/10
166 Urtsupport Boxed 85 Shaman 14.00 0.00 0.00 14.00 06/19/10
167 Vaibik Active Raider 84 Shadow Knight 5.00 0.00 0.00 5.00 08/14/10
168 Valdamir Active Raider 85 Ranger 1534.00 1483.00 -4.00 47.00 05/20/10
169 Varinda   85 Rogue 7.00 0.00 0.00 7.00 06/15/10
170 Wardorf Raiding Applicant 85 Wizard 10.00 0.00 0.00 10.00 07/15/10
171 Warwagen Inactive Raider 84 Rogue 50.00 0.00 0.00 50.00 01/31/10
172 Weriacrisey Active Raider 85 Enchanter 271.00 125.00 0.00 146.00 07/20/10
173 Whhaves Active Raider 85 Wizard 282.00 212.00 1.00 71.00 07/08/10
174 Worff Officer 85 Druid 2922.00 2727.00 1.00 196.00 07/22/10
175 Xelious Raiding Applicant 85 Shadow Knight 9.00 0.00 0.00 9.00 04/17/10
176 Xenocite Raiding Applicant 83 Cleric 27.00 0.00 -27.00 0.00 04/06/10
177 Xirn   85 Ranger 1.00 0.00 0.00 1.00 05/27/10
178 Xrastilin   81 Wizard 13.00 0.00 0.00 13.00 07/22/10
179 Xtekk Alt 83 Necromancer 30.00 0.00 0.00 30.00 08/12/10
180 Yaugmoth Alt 83 Necromancer 129.00 104.00 0.00 25.00 05/25/10
181 Yizzamina Boxed 85 Enchanter 34.00 17.00 0.00 17.00 07/15/10
182 Yuhri Active Raider 85 Druid 27.00 0.00 0.00 27.00 07/13/10
183 Zagy Active Raider 83 Magician 40.00 23.00 0.00 17.00 07/22/10
184 Zakafein Boxed 85 Rogue 20.00 0.00 0.00 20.00 08/17/10
185 Zerkman Inactive Raider 85 Berserker 25.00 0.00 0.00 25.00 02/18/10
... found 185 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team